OVERVIEW
No.2 Pier
Capacity
PHYSICAL INFORMATION | ||
---|---|---|
Berth | Lenghth | 330m |
Water depth | -9.5m | |
Height of the pier above MLW or chart datum | 1.8m L.W.L /1.5m H.W.L | |
Fender bar absorbed energy | 28tf・m | |
Number of the fender bars | 27 | |
Bollard specification | 50t/ 100t | |
Number of the bollards | 11 (50t) /10 (100t) | |
Channel | Width | 400m |
Water depth | -10m ~ -12m | |
Clearance | No limit | |
Turning basin (diameter) | 450m | |
Maximum tidal range/ max currents | 0.5m/0.2m | |
CUSTOMS, IMMIGRATION and QUARANTINE | ||
Availability of CIQ services (incl. on ship) | Temporary available | |
LANDSIDE FACILITIES | ||
Terminal | available | |
Boarding Bridge | Not available | |
Shore Gangway | Not available | |
Restroom | Available (incl. Accessible toiret) | |
Nursery room | available | |
Kiosk | Temporary available | |
TERMINAL SERVICE | ||
Wi-Fi | Free Wi-Fi available | |
Delivery Service | Temporary available | |
Foreign Exchange | Temporary available | |
TRANSPORTATION *to downtown, shuttle arrangement is needed | ||
Parking for tour buses (number of buses) | Available (23) | |
Parking for private cars (number of cars) | Temporary (300) | |
Parking for taxies (number of taxies) | Available (10) | |
The nearest rail station from the pier (time from the pier to the station by car) |
JR Nishi-Maizuru station (10min.) | |
The nearest airport from the pier (time from the pier to the airport by car) |
Kansai International Airport (160min.) Osaka Itami Airport(95min.) |
|
CONTACT | ||
Port Authority: Ports Bureau, Kyoto Prefectural Government |
TEl:+81 773-75-0192 kowan-kikaku@pref.kyoto.lg.jp |
|
Cruise Promotion Section: Economic Exchange Division, Kyoto Prefectural Government |
TE:+81 75-414-4844 keizaikoryu@pref.kyoto.lg.jp |
Passenger Terminal
Kyoto Maizuru Port "UMITOBIRA"
International Wharf
Capacity
PHYSICAL INFORMATION | ||
---|---|---|
Berth | Lenghth | 350m |
Water depth | -14m | |
Height of the pier above MLW or chart datum | 1.8m L.W.L /1.5m H.W.L | |
Fender bar absorbed energy | 38tf・m | |
Number of the fender bars | 28 | |
Bollard specification | 50t/ 70t/ 100t/ 150t | |
Number of the bollards | 1(50t)/ 3(70t)/ 4(100t)/ 10(150t) | |
Channel | Width | 400m |
Water depth | -12.7m | |
Clearance | No limit | |
Turning basin (diameter) | 622m | |
Maximum tidal range/ max currents | 0.5m/0.2m | |
CUSTOMS, IMMIGRATION and QUARANTINE | ||
Availability of CIQ services (incl. on ship) | Temporary available | |
LANDSIDE FACILITIES | ||
Terminal | Not available | |
Boarding Bridge | Not available | |
Shore Gangway | Not available | |
Restroom | Temporary available | |
Nursery room | Not available | |
Kiosk | Temporary available | |
TERMINAL SERVICE | ||
Wi-Fi | Temporary available (Free Wi-Fi) | |
Delivery Service | Not available | |
Foreign Exchange | Temporary available | |
TRANSPORTATION *to downtown, shuttle arrangement is needed | ||
Parking for tour buses (number of buses) | Temporary available (ca. 100) | |
Parking for private cars (number of cars) | Temporary available (-) | |
Parking for taxies (number of taxies) | Temporary available (10) | |
The nearest rail station from the pier (time from the pier to the station by car) |
JR Nishi-Maizuru station (15min.) | |
The nearest airport from the pier (time from the pier to the airport by car) |
Kansai International Airport (165min.) Osaka Itami Airport (100min.) |
|
CONTACT | ||
Port Authority: Ports Bureau, Kyoto Prefectural Government |
TEL:+81 773-75-0192 kowan-kikaku@pref.kyoto.lg.jp |
|
Cruise Promotion Section: Economic Exchange Division, Kyoto Prefectural Government |
TEL:+81 75-414-4844 keizaikoryu@pref.kyoto.lg.jp |